Home > Product > Pos Equipment
-
Milestone Shines at Paris Retail Week 20
2024-10-16
-
Milestone Shines at Singapore NRF APAC
2024-07-22
-
Milestone Shines at Taipei Computex
2024-07-22
-
Milestone Listed in Guangdong Stock Exch
2021-04-09
Processor:32-bit ARM CPU, 192 MHz
Memory:256KB SRAM + 512KB Flash | External Storage: 1MB Flash
EMV Card Reader:EMV/PBOC Chip Card Reader, ISO 7816 Compliant Class A, B, C
Magnetic Card Reader:Dual track (track 1 & 2,)
NFC Reader:EMV contactless, ISO 14443A/B
Communications Interface: Bluetooth® v3.0, Bluetooth® BLE and USB
Battery:Lithium polymer rechargeable battery 250mAh, 3.7V
Charging:Micro USB
Display: Single color display (128 x 40)
Processor | 32-bit ARM CPU, 192 MHz |
Memory | 256KB SRAM + 512KB Flash | External Storage: 1MB Flash |
EMV Card Reader | EMV/PBOC Chip Card Reader, ISO 7816 Compliant Class A, B, C |
Magnetic Card Reader | Dual track (track 1 & 2,) |
NFC Reader | EMV contactless, ISO 14443A/B |
Communications Interface | Bluetooth® v3.0, Bluetooth® BLE and USB |
Battery | Lithium polymer rechargeable battery 250mAh, 3.7V |
Charging | Micro USB |
Display | Single color display (128 x 40) |
Indicator | LED Status indicator & NFC LED indicator |
Key Management | DUKPT, Fixed Key, MK/SK |
Encryption Algorithm | DES, 3DES, RSA, AES, SHA-256 |
Support Operating System | Android 2.1 or above iOS 6.0 or above Windows phone 8 MS Windows |
Environmental Conditions | Storage temperature ( -10℃ to + 55℃) Operating temperature ( -5℃ to + 45℃) Humidity (5% to 95% non-condensing) |
Certifications | PCI-PTS 5x with SRED EMV L1&L2, EMV contactless L1 Visa PayWave, MasterCard PayPass, PURE Discover D-PAS, Amex Expresspay, Rupay qSPARC PBOC 3.0 L1&L2, UnionPay QuickPass PCI PIN Security, MasterCard TQM Bluetooth BQB, FCC, CE, RoHS |
Dimension | 99mm x 59.03mm x 16.1mm |
Weight | 80g |
We will contact you as soon as possible!