Home > Product > 108mm label printer
-
Milestone Shines at Paris Retail Week 20
2024-10-16
-
Milestone Shines at Singapore NRF APAC
2024-07-22
-
Milestone Shines at Taipei Computex
2024-07-22
-
Milestone Listed in Guangdong Stock Exch
2021-04-09
Providing enhanced performance and reliability at a competitive price,
DT108B has flexible space-saving design. With 152mm per
second fast print speed, auto detection and calibration of media, tool-less print head and platen replacement. With support for media width Max. 108mm, XP-DT108B is ideal for various applications.
● Space-saving design, 32 bit processor
● Auto calibration of media
● Tool-less print head and platen replacement
● Open access for easy media loading
● Voice broadcast, more perfect than similar products
● Bi-colored status LEDS for quick printer status.
Model | DT108B | |
Printing Features | ||
Resolution | 203 DPI | |
Printing method | Direct Thermal | |
Max.print speed | 152 mm (6") / s | |
Max.print width | 108 mm (4.25”) | |
Max.print length | 1778 mm | |
Media | ||
Media type | Continuous, gap, black mark, fan-fold and punched hole | |
Media width | 50 mm ~ 118 mm | |
Media thickness | 0.06 mm ~0.25 mm | |
Label length | 10 mm ~ 1778 mm | |
Performance Features | ||
Processor | 32-bit CPU | |
Memory | 8MB Flash Memory, 8MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB | |
Interface | Stardard version: USB Optional:WIFI/Bluetooth/TF card | |
Fonts/Graphics/Symbologies | ||
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
1D bar code | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST | |
2D bar code | PDF-417, Maxicode, DataMatrix, QR code | |
Rotation | 0°、90°、180°、270° | |
Emulaion | TSPL、EPL、ZPL、DPL | |
Physical Features | ||
Dimension | 127.8 mm (W) x 117.8 mm (H) x 182.9 mm (D) | |
Weight | 1.1 kg | |
Reliability | ||
Print head life | 30 km | |
Software | ||
Driver | Windows/Linux/Mac | |
SDK | Windows/Linux/iOS | |
Power supply | ||
Input | AC 100-240V | |
Output | DC 24V2.5A | |
Options | ||
Factory options | ①Bluetooth module ②WiFi module ③Real Time Clock ④TF Card | |
Dealer options | ①External paper roll holder and 1 "paper roll ②Extension board for external paper roll holder ③Shipment waybill box | |
Environmental Conditions | ||
Operation environment | 5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% no condensing | |
Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing |
We will contact you as soon as possible!